Gaulois 2026 - Série A 09-01-26

Ranks

Session All Section All

RANKINGS after Round 10

Rank Team Name VPs M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 Adj
1 6 MOIS A1 179 15 21 21 16 16 18 21 24 17 10  
2 11 CONCORDE A1 177 23 7 17 25 16 12 18 21 25 13  
3 5 LEOPOLD A1 165 15 16 21 15 14 21 21 12 10 21 -1
4= 2 GAULOIS A1 156 16 16 12 5 17 13 16 16 20 25  
4= 1 SAINTE-ANNE A1 156 14 20 13 14 18 17 9 11 21 19  
6 7 LEOPOLD A2 144 15 14 9 11 20 14 20 19 17 5  
7 4 JEUNES A1 140 15 14 17 11 12 16 9 21 5 20  
8= 12 LUNDI A1 138 7 20 9 19 10 17 14 18 13 11  
8= 9 RAVENSTEIN A1 138 10 23 18 15 14 13 10 9 16 10  
10 3 WATERLOO A1 137 15 10 21 19 13 9 12 6 13 20 -1
11 8 TOGETHER A1 135 15 9 9 11 12 13 21 14 14 17  
12 10 RAVENSTEIN A2 133 20 10 13 19 18 17 9 9 9 9  

(printed 18:59:05 10-01-26 EBUScore Swiss Teams1.2.22(c) EBU)